Sign up to stay up to date on the Aspen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 List_Date
1765 MCLAIN FLATS Road N/A N/A N/A 457,380 $25,000,000 Unknown N/A
1763 MCLAIN FLATS Road Unit #Road N/A N/A N/A 470,884 $20,000,000 Unknown N/A
747 S Galena Street Unit #Unit 390 2 3 1,080 N/A $5,100,000 $4,722 N/A
301 E Hyman Avenue Unit ##201 (Wks 1,30,38) 1 2 720 N/A $44,000 $61 N/A
301 E Hyman Avenue Unit ##302 (Wks 29,36,38) 1 2 718 N/A $41,000 $57 N/A
301 E Hyman Avenue Unit ##207 (Wks 28,32,49) 1 2 718 N/A $46,000 $64 N/A
75 Prospector Road Unit #8406-10 2 3 1,346 N/A $57,999 $43 N/A
0075 Prospector Road Unit #Unit 8208 Summer 3 3 1,741 N/A $99,000 $56 N/A
0197 Prospector Road Unit #2410 FW 2,25,36,44 2 3 1,332 N/A $49,000 $36 N/A
301 E Hyman Avenue Unit ##207 (Wks 9,30,39) 1 2 718 N/A $45,000 $62 N/A
301 E Hyman Avenue Unit ##203 (Wks 14,40,48) 1 2 718 N/A $28,000 $38 N/A
301 E Hyman Avenue Unit ##103 (Wks 35, 44 & 47) 1 2 714 N/A $26,000 $36 N/A
9888 Castle Creek Road 4 5 4,946 323,215 $13,900,000 $2,810 N/A
219 E Durant Avenue Unit #E4 3 4 2,000 N/A $1,700,000 $850 N/A
219 E Durant Avenue Unit #D18 3 4 2,000 N/A $1,700,000 $850 N/A
725 E Main Street Unit ##101 N/A 1 350 N/A $800,000 $2,285 N/A
725 E Main Street Unit ##103 N/A 1 350 N/A $800,000 $2,285 N/A
301 E Hyman Avenue Unit ##208 (Wks 20, 35, 38) 1 2 718 N/A $35,000 $48 N/A
415 E Dean St, Unit 12 Week 26 2 2 1,369 N/A $159,500 $116 N/A
935 E Hopkins #12 1 2 723 N/A $1,700,000 $2,351 N/A
000 000 N/A N/A N/A N/A $900,000 Unknown N/A
219 E Durant Avenue Unit #G15 3 4 2,000 N/A $1,600,000 $800 N/A
0075 Prospector Road Unit #Unit 8409 Summer 2 3 1,354 N/A $45,000 $33 N/A
0039 Boomerang Road Unit #Unit 8415 Winter 2 3 1,239 N/A $63,000 $50 N/A
400 Eagle Pines Drive 5 7 7,260 355,450 $25,500,000 $3,512 N/A
119 E Cooper Avenue Unit #20 N/A 1 322 N/A $1,207,500 $3,750 N/A
42 Northway Drive 4 5 4,217 17,263 $15,950,000 $3,782 N/A
415 E Dean St, Unit 30, Wk 5 3 3 1,925 N/A $160,000 $83 N/A
750 S Starwood Road 5 6 5,174 87,120 $17,000,000 $3,285 N/A
TDR TDR N/A N/A N/A N/A $1,000,000 Unknown N/A
TDR TDR N/A N/A N/A N/A $1,000,000 Unknown N/A
TDR TDR N/A N/A N/A N/A $1,000,000 Unknown N/A
415 E Dean Str, #7 Weeks 31 and 32 1 1 912 N/A $230,000 $252 N/A
1325 MOUNTAIN VIEW Drive 4 3 3,288 15,320 $8,750,000 $2,661 N/A
0075 Prospector Road Unit #Unit 8307-3 3 3 1,832 N/A $185,000 $100 N/A
315 E Dean Street Unit #B60-51, 52, 24, 47 3 3 1,913 N/A $2,250,000 $1,176 N/A
311 Midland Avenue 4 3 1,828 5,950 $8,900,000 $4,868 N/A
0075 Prospector Road Unit #Unit 8408 Winter 2 3 1,172 N/A $49,000 $41 N/A
124 E Durant Avenue Unit #10 3 4 1,452 N/A $4,600,000 $3,168 N/A
301 E Hyman Avenue Unit ##207 (Wks 8, 24, 33) 1 2 718 N/A $67,000 $93 N/A
610 S West End Street Unit #C202 2 2 975 N/A $3,100,000 $3,179 N/A
748 S Galena Street Unit #4D 3 2 1,211 N/A $5,995,000 $4,950 N/A
0039 Boomerang Road Unit #Unit 8415 Summer 2 3 1,239 N/A $48,000 $38 N/A
926 W Francis Street 5 6 5,105 6,000 $11,950,000 $2,340 N/A
315 E Dean Street Unit #B32 2 3 1,614 N/A $225,000 $139 N/A
100 N Eighth Street Unit #11 4 4 1,932 N/A $4,795,000 $2,481 N/A
0075 Prospector Road Unit #Unit 8404 Winter 2 3 1,422 N/A $42,000 $29 N/A
761 Moore Drive 6 8 9,810 36,155 $30,000,000 $3,058 N/A
415 E Dean St, Unit 30, Week 32 3 3 1,925 N/A $235,000 $122 N/A
415 E Dean St, Unit 30, Week 31 3 3 1,925 N/A $235,000 $122 N/A
Average: 3.2 3.8 2,753 $8,145,513 $2,171
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 List_Date
TDR TDR N/A N/A N/A N/A $675,000 Unknown N/A
0197 Prospector Road Unit #Unit 2312 fixed weeks 3 3 1,737 N/A $69,000 $39 N/A
601 Rio Grande Place Unit #117 B N/A N/A N/A N/A $1,250,000 Unknown N/A
131 E Durant Avenue Unit ##102 2 2 900 N/A $3,000,000 $3,333 N/A
210 E Hyman Avenue Unit #3 2 2 983 N/A $3,675,000 $3,738 N/A
Pitkin County TDR N/A N/A N/A N/A $1,000,000 Unknown N/A
315 E Dean Street Unit #B32 2 3 1,581 N/A $390,000 $246 N/A
371 E Reds Road 4 4 4,047 30,056 $15,300,000 $3,780 N/A
825 Cemetery Lane Unit #2 3 4 2,548 12,000 $5,995,000 $2,352 N/A
767 Cemetery Lane 4 6 5,095 7,500 $15,450,000 $3,032 N/A
187 W Lupine Drive 4 2 1,730 16,180 $3,800,000 $2,196 N/A
205 E Durant Avenue Unit #2D 2 2 980 N/A $3,500,000 $3,571 N/A
844 ROARING FORK Road 4 6 5,126 30,520 $37,000,000 $7,218 N/A
170 Popcorn Lane 6 8 7,838 61,506 $23,950,000 $3,055 N/A
1200 Kessler Drive 5 8 12,167 1,306,800 $37,000,000 $3,041 N/A
210 & 212 W Francis Street 7 6 3,684 12,000 $21,500,000 $5,836 N/A
406 W Smuggler Street 4 3 2,649 6,000 $8,495,000 $3,206 N/A
900 E Durant Avenue Unit #Unit 103 3 3 1,353 N/A $5,950,000 $4,397 N/A
0075 Prospector Road Unit #Unit 8105-10 3 5 1,674 N/A $117,000 $69 N/A
810 Bonita Drive Unit #810 4 4 3,121 17,860 $6,395,000 $2,049 N/A
1333 W Buttermilk Road N/A N/A N/A 1,784,653 $20,000,000 Unknown N/A
410/412 N Mill Street Unit #B12 N/A 1 480 N/A $1,800,000 $3,750 N/A
206 Cottonwood Lane 4 2 1,344 2,629 $2,195,000 $1,633 N/A
415 E Dean St., Unit 45, Week 28 3 4 2,557 N/A $225,000 $87 N/A
1160 River Drive 3 3 2,762 19,084 $9,500,000 $3,439 N/A
225 Cottonwood Lane 4 3 2,737 2,836 $3,395,000 $1,240 N/A
301 E Hyman Avenue Unit ##208 (Wks 21, 22, 52) 1 2 718 N/A $76,500 $106 N/A
955 W Smuggler Street Street 4 2 1,366 43,560 $2,000,000 $1,464 N/A
119 E Cooper Avenue Unit #16 1 1 466 N/A $1,250,000 $2,682 N/A
605 W Main Street Unit #PH-A 2 2 1,137 1,137 $3,750,000 $3,298 N/A
1320 Sierra Vista Drive Unit #Unit A 5 6 3,320 12,000 $9,500,000 $2,861 N/A
301 E Hyman Avenue Unit ##101 (Wks 5, 14 & 35) 1 2 750 N/A $29,500 $39 N/A
315 E Dean Street Unit #B54 2 3 1,614 N/A $2,499,000 $1,548 N/A
88 Lower Hurricane Road 2 2 1,097 448,668 $3,750,000 $3,418 N/A
301 E Hyman Avenue Unit ##303 (Wks 6,7,40) 1 2 714 N/A $58,000 $81 N/A
0197 Prospector Road Unit #2306-10 3 3 1,616 N/A $89,000 $55 N/A
1020 E Hyman Unit #Units 1 & 2 4 4 2,705 6,265 $9,490,000 $3,508 N/A
765 Cemetery Lane 4 6 5,095 7,500 $14,900,000 $2,924 N/A
39 Boomerang Road Unit #8216-2 3 4 1,682 N/A $129,000 $76 N/A
800 S Mill Street Unit #13B 1 1 493 N/A $1,595,000 $3,235 N/A
301 S 7th Street N/A N/A N/A 40,407 $18,995,000 Unknown N/A
1763 MCLAIN FLATS Road Unit #Road N/A N/A N/A 470,884 $20,000,000 Unknown N/A
1765 MCLAIN FLATS Road N/A N/A N/A 457,380 $25,000,000 Unknown N/A
301 E Hyman Avenue Unit ##301 (Wks 2,13,43) 1 2 700 N/A $36,900 $52 N/A
96 McSkimming Road 5 7 5,140 8,960 $16,500,000 $3,210 N/A
Average: 3.1 3.5 2,518 $8,028,308 $2,365
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 List_Date Sold Date
75 Bennett Court 4 3 3,603 24,718 $6,950,000 $1,800 N/A 10/8/24
324 W Hopkins Avenue 2 3 1,615 N/A $5,850,000 $3,380 N/A 10/7/24
301 E Hyman Avenue Unit ##102 (Wks 3, 6 & 14) 1 2 718 N/A $49,000 $59 N/A 10/7/24
725 E Durant Avenue Unit #Unit 22 1 2 828 N/A $2,995,000 $3,375 N/A 10/3/24
0209 E Reds Road 4 4 4,925 236,313 $27,950,000 $5,279 N/A 10/3/24
415 E Dean St, Unit 33, Week 10 3 3 2,131 N/A $210,000 $89 N/A 10/1/24
700 W Hopkins Avenue Unit ##8 1 1 360 N/A $1,100,000 $3,055 N/A 9/30/24
735 W Bleeker Street Street 2 2 1,123 3,000 $5,275,000 $4,608 N/A 9/30/24
262 Eastwood Drive 5 4 3,360 16,934 $6,995,000 $1,994 N/A 9/30/24
315 E Dean Street Unit ##B54, Fixed Weeks 2 3 1,614 N/A $350,000 $204 N/A 9/27/24
TDR TDR N/A N/A N/A N/A $1,000,000 Unknown N/A 9/26/24
1403 Crystal Lake Road 4 5 4,759 15,322 $13,495,000 $2,742 N/A 9/26/24
0197 Prospector Road Unit #2401-32,33,34 float 2 3 1,315 N/A $89,900 $45 N/A 9/24/24
415 E Dean St, Unit 33, Week 30 3 3 2,131 N/A $249,500 $117 N/A 9/23/24
425 PARK Circle Unit #B 1 1 625 N/A $1,199,000 $1,840 N/A 9/23/24
301 E Hyman Avenue Unit ##103 (Wks 32, 48 & 49) 1 2 714 N/A $19,000 $23 N/A 9/23/24
219 E Durant Avenue Unit #C14 3 4 2,000 N/A $1,600,000 $800 N/A 9/20/24
315 E Dean Street Unit #B31 2 3 1,612 N/A $420,000 $260 N/A 9/20/24
1034 E Cooper Avenue Unit #6A 2 2 976 N/A $3,675,000 $3,675 N/A 9/20/24
747 S Galena Street Unit #230 & 330 3 3 1,506 N/A $5,300,000 $3,286 N/A 9/16/24
233 W Main Street Unit #103 2 3 1,148 N/A $36,900 $29 N/A 9/13/24
700 Monarch Street Unit #306 3 2 1,285 N/A $4,500,000 $3,365 N/A 9/13/24
1481 Sierra Vista Drive 5 6 4,410 16,016 $13,200,000 $2,766 N/A 9/12/24
800 S Monarch Street Unit ##9 3 3 1,550 1,550 $9,950,000 $5,967 N/A 9/12/24
133 Prospector Road Unit #4302-8 3 3 1,819 N/A $150,000 $76 N/A 9/11/24
315 E Dean Street Unit #B35 3 3 2,048 N/A $655,000 $317 N/A 9/9/24
315 E Dean Street Unit #B64 2 3 1,581 N/A $565,000 $335 N/A 9/9/24
610 S West End Street Unit #D201 2 2 1,052 N/A $3,695,000 $3,136 N/A 9/9/24
70 Larson Drive 5 8 7,230 114,563 $23,500,000 $3,163 N/A 9/6/24
1016 E Hyman Avenue Unit #2 4 5 2,426 N/A $11,495,000 $4,122 N/A 9/5/24
550 S Spring Street 2 3 1,567 N/A $600,000 $319 N/A 9/4/24
550 S Spring Street 2 3 1,567 N/A $600,000 $319 N/A 9/4/24
1392 Snowbunny Lane Unit #A 5 6 4,335 N/A $6,995,000 $1,557 N/A 9/4/24
914 WATERS Avenue Unit #12 N/A 1 263 N/A $1,195,000 $4,372 N/A 9/4/24
548 Spruce Street 5 4 2,958 7,554 $4,695,000 $1,200 N/A 9/4/24
415 E Dean St. Unit 37, Wks 30&31 2 2 1,521 N/A $300,000 $197 N/A 9/3/24
TBD Pfister Drive N/A N/A N/A 25,504 $5,500,000 Unknown N/A 9/3/24
330 Gillespie Street 4 5 3,850 6,421 $22,250,000 $5,324 N/A 9/3/24
81 N Willow Court 4 6 7,381 23,531 $13,875,000 $1,693 N/A 9/3/24
910 E Cooper Avenue Unit #West 4 5 2,810 3,000 $8,995,000 $3,220 N/A 8/30/24
720 Willoughby Way 7 9 8,737 38,000 $60,000,000 $6,867 N/A 8/29/24
415 E Dean St. Unit 31, Week 31 3 3 1,870 N/A $195,000 $98 N/A 8/29/24
No address 2 1 755 N/A $1,249,000 $1,589 N/A 8/26/24
415 E Dean St. Unit 23A, Week 9 N/A 1 458 N/A $41,000 $65 N/A 8/26/24
415 E Dean St. Unit 5, Wks 28,29,30 2 2 1,519 N/A $450,000 $263 N/A 8/23/24
415 Park Circle Unit #5 2 2 1,099 N/A $2,150,000 $1,865 N/A 8/23/24
160 W Cooper Avenue 4 6 6,451 N/A $24,500,000 $3,797 N/A 8/20/24
415 E Dean St, Unit 44B, Week 8 1 1 1,243 N/A $89,500 $64 N/A 8/20/24
No address 1 3 1 1 $123 Unknown N/A 8/19/24
119 S Hunter Street Unit #534A 5 6 4,627 N/A $31,950,000 $6,905 N/A 8/19/24
Average: 3.0 3.5 2,504 $6,787,220 $1,877
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
board logo

© Copyright 2024 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .