Sign up to stay up to date on the Basalt Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 List_Date
404 Wild Spring Lane 2 3 1,735 1,132 $1,798,000 $1,036 N/A
140 Basalt Center Circle Unit #230 N/A 1 449 N/A $658,000 $1,465 N/A
140 Basalt Center Circle Unit #229 1 1 660 N/A $1,152,900 $1,746 N/A
140 Basalt Center Circle Unit #228 N/A 1 449 N/A $678,000 $1,510 N/A
140 Basalt Center Circle Unit #223 1 1 660 N/A $1,152,900 $1,746 N/A
140 Basalt Center Circle Unit #323 N/A 1 443 N/A $732,900 $1,654 N/A
140 Basalt Center Circle Unit #316 N/A 1 443 N/A $678,000 $1,530 N/A
140 Basalt Center Circle Unit #310 N/A 1 443 N/A $678,000 $1,530 N/A
140 Basalt Center Circle Unit #221 1 1 660 N/A $1,098,000 $1,663 N/A
140 Basalt Center Circle Unit #219 1 1 660 N/A $1,098,000 $1,663 N/A
1400 Ruedi Creek 3 3 2,342 304,484 $1,895,000 $809 N/A
75 Deer Run 4 4 3,002 7,579 $1,675,000 $557 N/A
32 Silverado Drive 2 2 1,443 1,587 $1,195,000 $828 N/A
768 Kings Lake Road 2 3 1,904 217,800 $3,500,000 $1,838 N/A
701 E Valley Road N/A N/A N/A 39,640 $21,250,000 Unknown N/A
230 Overlook Ridge 3 4 2,944 N/A $2,295,000 $779 N/A
232 Overlook Ridge 3 4 2,641 2,614 $1,975,000 $747 N/A
357 Stott's Mill Road 4 3 2,000 3,360 $2,750,000 $1,375 N/A
4935 W Sopris Creek Road 4 4 4,444 1,532,441 $3,985,000 $896 N/A
1043 Willits Lane 4 4 4,340 29,621 $6,800,000 $1,566 N/A
0969 Willits Lane 4 4 1,384 65,340 $5,240,000 $3,786 N/A
32 NATHAN Lane 5 3 2,284 26,571 $2,200,000 $963 N/A
22 Bishop Drive N/A N/A N/A 37,026 $1,100,000 Unknown N/A
417 Holland Hills Road 3 2 1,855 29,620 $1,850,000 $997 N/A
151 Lakeview Drive 3 5 2,643 18,653 $3,950,000 $1,494 N/A
1900 WILLITS Lane Unit #7 2 2 1,020 N/A $269,000 $263 N/A
101 Willow Road Unit #107 3 3 2,497 N/A $3,745,000 $1,499 N/A
1239 McLaughlin Lane N/A N/A N/A 45,738 $325,000 Unknown N/A
37 Sagewood Court 3 3 2,060 4,225 $1,275,000 $618 N/A
28 Widget Street Unit ##411 1 1 1,346 N/A $989,000 $734 N/A
250 Overlook Ridge Unit ##250 3 4 2,465 3,267 $1,895,000 $768 N/A
110 Lakeside Court 3 3 1,341 N/A $1,039,000 $774 N/A
2800 Cedar Drive 2 1 1,525 435,600 $1,495,000 $980 N/A
231 Midland Avenue Unit #101 N/A N/A N/A N/A $615,000 Unknown N/A
2542 Emma Road N/A N/A N/A 2,455,477 $10,250,000 Unknown N/A
0390 Sopris Mountain Ranch Road 4 5 5,967 1,573,822 $8,495,000 $1,423 N/A
4275 Sopris Mountain Ranch Road 3 4 2,959 2,251,616 $3,550,000 $1,199 N/A
760 E Valley Road Unit #C-122 N/A N/A N/A N/A $872,000 Unknown N/A
509 Lake Court 4 4 2,714 6,098 $1,995,000 $735 N/A
388 Amesbury Drive N/A N/A N/A 6,720 $600,000 Unknown N/A
101 Willow Road Unit #101 3 4 2,446 N/A $3,485,000 $1,424 N/A
20 Pine Ridge Road 4 4 2,115 1,307 $1,280,000 $605 N/A
129 Ridge Road N/A N/A N/A 13,503 $799,000 Unknown N/A
203 E Homestead Drive 2 1 1,150 5,050 $1,100,000 $956 N/A
390 Hawk Lane 2 2 2,380 44,431 $1,100,000 $462 N/A
1557516300 Frying Pan Road 3 2 1,687 1,682,287 $3,250,000 $1,926 N/A
111 W Homestead Drive 3 3 2,124 4,356 $1,710,000 $805 N/A
166 Swinging Bridge Lane 3 3 1,897 3,310 $3,975,000 $2,095 N/A
93 Bobcat Court 3 3 1,647 8,276 $1,225,000 $743 N/A
144 W Homestead Drive 4 4 2,220 5,663 $3,400,000 $1,531 N/A
Average: 2.9 3.0 2,325 $3,029,032 $1,229
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 List_Date
140 Basalt Center Circle Unit #317 N/A 1 339 N/A $589,500 $1,738 N/A
140 Basalt Center Circle Unit #204 N/A 1 330 N/A $428,000 $1,296 N/A
140 Basalt Center Circle Unit #220 N/A 1 443 N/A $553,750 $1,250 N/A
140 Basalt Center Circle Unit #214 N/A 1 443 N/A $553,750 $1,250 N/A
140 Basalt Center Circle Unit #218 N/A 1 443 N/A $553,750 $1,250 N/A
140 Basalt Center Circle Unit #314 N/A 1 443 N/A $678,000 $1,530 N/A
140 Basalt Center Circle Unit #312 N/A 1 443 N/A $678,000 $1,530 N/A
2024 Arbor Park Drive 3 2 1,702 871 $1,495,000 $878 N/A
160 Navajo 3 1 1,344 7,875 $1,050,000 $781 N/A
140 Basalt Center Circle Unit #227 N/A 1 339 N/A $440,700 $1,300 N/A
140 Basalt Center Circle Unit #217 N/A 1 438 N/A $569,400 $1,300 N/A
140 Basalt Center Circle Unit #216 N/A 1 443 N/A $553,750 $1,250 N/A
140 Basalt Center Circle Unit #215 N/A 1 432 N/A $540,000 $1,250 N/A
140 Basalt Center Circle Unit #213 N/A 1 432 N/A $540,000 $1,250 N/A
140 Basalt Center Circle Unit #211 N/A 1 432 N/A $540,000 $1,250 N/A
140 Basalt Center Circle Unit #209 N/A 1 432 N/A $540,000 $1,250 N/A
368 Summit Drive 3 2 1,312 8,277 $1,025,000 $781 N/A
220 Clark Drive 3 2 1,760 N/A $374,900 $213 N/A
408 Wild Spring Lane 3 3 2,105 N/A $2,495,000 $1,185 N/A
264 Big Hat Road 3 3 2,612 256,133 $2,795,000 $1,070 N/A
450 Jody Road 3 3 1,851 1,742 $1,625,000 $877 N/A
744 HOLLAND HILLS Road 3 3 2,649 39,640 $2,995,000 $1,130 N/A
208 Juniper Court 3 3 2,300 7,000 $1,695,000 $736 N/A
100 Evans Road Unit #105 2 2 1,124 N/A $1,599,000 $1,422 N/A
3207 Elk Lane 2 2 982 N/A $957,000 $974 N/A
361 Robinson Street Unit #336 2 2 1,100 N/A $1,098,000 $998 N/A
101 Willow Road Unit #204 3 3 2,874 N/A $3,995,000 $1,390 N/A
254 W Sopris Creek Road 4 3 3,469 65,340 $2,995,000 $863 N/A
202 Evans Road Unit #204 2 2 1,191 N/A $1,475,000 $1,238 N/A
101 Willow Road Unit #105 4 4 3,371 N/A $4,560,000 $1,352 N/A
390 Apple Drive 4 3 3,102 43,996 $2,485,000 $801 N/A
135 Riverside Drive 4 4 3,493 9,801 $2,950,000 $844 N/A
101 Willow Road Unit #103 2 3 1,428 N/A $1,965,000 $1,376 N/A
101 Willow Road Unit #205 4 4 3,440 N/A $4,750,000 $1,380 N/A
101 Willow Road Unit #202 1 1 820 N/A $1,150,000 $1,402 N/A
101 Willow Road Unit #203 2 3 1,448 N/A $1,990,000 $1,374 N/A
101 Willow Road Unit #207 3 3 2,528 N/A $3,475,000 $1,374 N/A
101 Willow Road Unit #206 2 3 1,773 N/A $2,395,000 $1,350 N/A
101 Willow Road Unit #201 3 4 2,372 N/A $3,250,000 $1,370 N/A
101 Willow Road Unit #106 2 3 1,747 N/A $2,450,000 $1,402 N/A
141 Juniper Trail 3 3 2,285 2,285 $1,529,000 $669 N/A
150 Basalt Center Circle N/A N/A N/A N/A $5,500,000 Unknown N/A
867 Allison Lane Unit #Lot 49 N/A N/A N/A 9,921 $799,000 Unknown N/A
TBD Tree Farm Drive Unit #A1-301 2 3 1,928 N/A $2,803,294 $1,453 N/A
TBD Tree Farm Drive Unit #A1-203 1 1 747 N/A $963,040 $1,289 N/A
TBD Tree Farm Drive Unit #A4 - 201 2 2 1,603 N/A $2,263,039 $1,411 N/A
TBD Tree Farm Drive Unit #A4 - 202 2 2 1,514 N/A $2,138,033 $1,412 N/A
TBD Tree Farm Drive Unit #A3 -201 2 3 1,654 N/A $2,227,530 $1,346 N/A
TBD Tree Farm Drive Unit #A2 - 301 2 2 1,313 N/A $1,873,650 $1,426 N/A
TBD E Valley Rd N/A N/A N/A N/A $1,500,000 Unknown N/A
Average: 2.6 2.1 1,505 $1,768,881 $1,197
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 List_Date Sold Date
1526 Mockingbird Lane Unit #7C 3 3 1,702 871 $950,000 $555 N/A 9/4/24
301 Tree Farm Drive Drive 3 3 2,541 292,515 $2,250,000 $865 N/A 9/4/24
3 Sports Garden Court Unit #C 1 2 672 N/A $580,000 $863 N/A 9/3/24
189 Basalt Center Circle N/A N/A N/A 3,941 $1,250,000 Unknown N/A 9/3/24
176 Rabbit Road 3 3 1,717 8,625 $1,299,000 $713 N/A 9/3/24
70 Cherry Lane 3 3 2,595 43,560 $1,950,000 $706 N/A 8/29/24
1380 McLaughlin Lane 3 2 2,419 49,222 $895,000 $361 N/A 8/22/24
1920 South Shore Drive N/A N/A N/A 481,338 $315,000 Unknown N/A 8/21/24
153 WREN Court 3 3 1,992 N/A $1,400,000 $644 N/A 8/16/24
164 Juniper Trail 4 4 2,600 1,742 $1,495,000 $557 N/A 8/15/24
366 Rabbit Road 3 2 1,682 11,238 $1,225,000 $701 N/A 8/9/24
306 Summit Drive 4 3 2,106 9,147 $1,295,000 $612 N/A 8/9/24
1 Sports Garden Court Unit #D 1 2 672 N/A $330,000 $491 N/A 8/5/24
361 Robinson Street Unit #208 2 2 1,040 N/A $1,099,000 $1,057 N/A 8/2/24
23264 Two Rivers Road Unit #C-2 N/A N/A N/A N/A $485,000 Unknown N/A 7/31/24
22840 Two Rivers Road Unit #300 3 4 2,254 N/A $3,195,000 $1,375 N/A 7/29/24
55 Zuni 3 2 1,157 7,777 $1,000,000 $890 N/A 7/24/24
102 Evans Road Unit ##103 2 2 1,523 N/A $2,090,000 $1,372 N/A 7/24/24
491 McLaughlin Lane 4 4 4,112 55,321 $1,425,000 $316 N/A 7/22/24
768 Kings Lake Road 2 3 1,904 217,800 $2,750,000 $1,444 N/A 7/18/24
210 Horseshoe Drive 3 5 4,054 98,881 $3,999,999 $918 N/A 7/17/24
302 Wild Spring Lane 3 3 2,121 2,121 $2,385,000 $1,056 N/A 7/15/24
18 Arbaney Ranch Road 3 4 2,380 N/A $4,100,000 $1,722 N/A 7/12/24
410 Meadow Court 4 5 2,669 6,534 $2,175,000 $823 N/A 7/12/24
805 Pinon Drive Unit #9 2 2 1,241 N/A $1,100,000 $808 N/A 7/12/24
82 Hillcrest Drive 3 4 2,923 18,731 $1,495,000 $461 N/A 7/12/24
69 Bobcat Court 3 3 1,976 6,011 $1,100,000 $493 N/A 7/10/24
325 Summerset Lane Unit #Unit A 3 3 1,877 4,791 $1,625,000 $799 N/A 7/8/24
1 Sports Garden Court Unit #B 1 2 672 N/A $552,500 $822 N/A 7/3/24
3 Sports Garden Court Unit #C 1 2 672 N/A $545,000 $811 N/A 7/1/24
530 Park Circle 4 3 2,984 5,940 $1,725,000 $547 N/A 6/26/24
2 SPORTS GARDEN Court Unit #Capital C 1 2 695 N/A $545,000 $769 N/A 6/17/24
555 Gold Rivers Court Unit #230 2 2 885 N/A $875,000 $997 N/A 6/14/24
406 Southside Drive Unit #Lot 19 N/A N/A N/A 3,360 $345,000 Unknown N/A 6/14/24
47 Altamira Ranch Road 3 4 2,380 8,712 $6,750,000 $2,808 N/A 6/13/24
71 Nathan Path 3 2 1,526 N/A $365,000 $242 N/A 6/5/24
781 Hillcrest Drive 4 4 3,929 72,310 $3,998,000 $992 N/A 6/3/24
22860 Two Rivers Road Unit ##370 2 2 1,046 N/A $3,000,000 $2,868 N/A 6/3/24
2 Sports Garden Court Unit #D 1 2 695 N/A $500,000 $719 N/A 5/31/24
361 Robinson Street Unit #318 2 2 1,030 N/A $1,060,000 $1,047 N/A 5/30/24
105 Ridge Road 4 4 3,222 12,196 $4,095,000 $1,218 N/A 5/29/24
10 CHEYENNE Avenue 4 3 1,860 9,392 $1,390,000 $755 N/A 5/23/24
64 Ute 3 3 1,820 7,875 $1,179,000 $646 N/A 5/21/24
16 Pine Ridge Road 4 4 2,115 1,307 $1,350,000 $602 N/A 5/20/24
209 Lakeside Court 2 2 1,282 1,307 $1,125,000 $830 N/A 5/17/24
350 Market Street Unit #312 N/A N/A N/A N/A $1,495,000 Unknown N/A 5/15/24
400 Southside Drive Unit #Lot 14 N/A N/A N/A 3,360 $330,000 Unknown N/A 5/15/24
308 Lakeside Drive 3 2 1,386 1,220 $1,195,000 $793 N/A 5/13/24
101 Willits Way Unit #102 1 1 904 N/A $1,180,000 $1,183 N/A 5/6/24
9 SAGEWOOD Court 3 3 2,114 7,430 $897,275 $421 N/A 5/2/24
Average: 2.9 3.1 2,033 $1,812,373 $961
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
board logo

© Copyright 2024 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .