by Kim McKinley | Sep 30, 2017 | Aspen Real Estate, Aspen Real Estate Market Update, Basalt CO Real Estate, Carbondale CO Real Estate
Here is your real estate market update for Aspen & Snowmass… 601 E Hyman Avenue Unit 301, Aspen, CO 81611 sold for $6,500,000. The condo has 3 bedrooms, 3 baths, 1,834 square feet, it was built this year (2017). The The Victorian Square Building was... by Kim McKinley | Sep 30, 2017 | Aspen Real Estate, Snowmass Village Real Estate
Wow – what a gorgeous fall day in Aspen! The leaves are at their peak of gold with a beautiful white dusting atop the mountains. Following is your real estate market update for Aspen & Snowmass Village. 569 Divide Drive, Snowmass Village, CO 81615 just came... by Kim McKinley | Sep 27, 2017 | New Listings
Snowmass Village, CO 81615 This week the median list price for Snowmass Village, CO 81615 is $799,000 with the market action index hovering around 23. This is about the same as last month’s market action index of 23. Inventory has held steady at or around... by Kim McKinley | Sep 27, 2017 | New Listings
Snowmass Village, CO 81615 This week the median list price for Snowmass Village, CO 81615 is $4,467,500 with the market action index hovering around 24. This is about the same as last month’s market action index of 24. Inventory has held steady at or around... by Kim McKinley | Sep 27, 2017 | New Listings
Aspen, CO 81611 This week the median list price for Aspen, CO 81611 is $1,724,500 with the market action index hovering around 34. This is less than last month’s market action index of 35. Inventory has held steady at or around 84. Click here to stay informed... by Kim McKinley | Sep 27, 2017 | New Listings
Aspen, CO 81611 This week the median list price for Aspen, CO 81611 is $7,250,000 with the market action index hovering around 25. This is less than last month’s market action index of 26. Inventory has held steady at or around 197. Click here to stay informed... by Kim McKinley | Sep 27, 2017 | Aspen Ranch For Sale, Aspen Real Estate, Basalt CO Real Estate, Carbondale CO Real Estate, New Listings
The market is a bit quiet as fall descends upon Aspen. The golden leaves are gorgeous and the air fresh and clean 74 Martingale Lane, Snowmass Village, CO 81615 came on the market. It is a single family home located in Melton Ranch. Melton Ranch is located just off... by Kim McKinley | Sep 26, 2017 | Aspen Real Estate, Basalt CO Real Estate, Old Snowmass Real Estate
We check our Hotsheet every morning to view the new listings, those that have price reductions and to get the sales prices on the latest closings. Here is an update on the Aspen Area listings that have had price reductions: 51 Driskell Lane, Snowmass, CO 81654 located... by Kim McKinley | Sep 26, 2017 | Basalt CO Real Estate, Basalt River Condo, CO
727 County Rd. 120, Glenwood Springs, CO 81601 is a 34 acre ranch located 45 minutes from Aspen. With 7 bedrooms, 5 baths and almost 4,000 square feet this could be a hunting lodge, a corporate retreat or a luxurious and private dream home? This property has... by Kim McKinley | Sep 25, 2017 | Aspen Luxury Homes, Aspen Penthouse Condos, Aspen Real Estate
There are currently 77 condos listed for sale in the Aspen real estate market. The top priced condo is located at The Dancing Bear, at 219 E Durant Avenue Ph-20, Aspen, CO 81611, and is listed for $29,950,000 for just over 3,000 square feet. This property is in a...