Sign up to stay up to date on the Snowmass Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 List_Date
461 Pine Crest Drive 5 8 6,370 20,473 $26,000,000 $4,081 N/A
77 Wood Road Unit #306-07 2 2 1,617 N/A $325,000 $200 N/A
90 Carriage Way Unit ##3417 1 1 617 N/A $1,250,000 $2,025 N/A
0239 Snowmass Club Circle Unit #137 2 3 1,497 N/A $245,000 $163 N/A
300 Carriage Way Unit #106 N/A 1 319 N/A $210,000 $658 N/A
300 Carriage Way Unit #301 N/A 1 461 N/A $399,000 $865 N/A
600 Carriage Way Unit #K-6 1 1 520 N/A $679,000 $1,305 N/A
119 Wood Road Unit #504 2 2 1,238 N/A $3,380,000 $2,730 N/A
0239 Snowmass Club Circle Unit #130 2 3 1,813 N/A $245,000 $135 N/A
0239 Snowmass Club Circle Unit #136 2 3 1,497 N/A $245,000 $163 N/A
35 LOWER WOODBRIDGE Road Unit #X185 2 2 950 N/A $1,175,000 $1,236 N/A
1592 Faraway Road 6 6 4,934 30,492 $12,995,000 $2,633 N/A
155 Timbers Club Court Unit #D1-III 3 3 1,988 N/A $595,000 $299 N/A
502 FARAWAY Road 4 2 1,600 30,500 $4,400,000 $2,750 N/A
229 Faraway Road Unit ##34 3 3 2,063 2,063 $3,295,000 $1,597 N/A
0239 Snowmass Club Circle Unit #136 2 3 1,497 N/A $245,000 $163 N/A
35 Lower Woodbridge Road Unit #U175 2 2 949 N/A $1,250,000 $1,317 N/A
77 Wood Road Unit #406-02 2 2 1,599 N/A $285,000 $178 N/A
135 CARRIAGE Way Unit #22 2 2 936 N/A $1,650,000 $1,762 N/A
110 Carriage Way Unit #Unit 3305 & 3307 2 2 1,038 N/A $2,090,000 $2,013 N/A
169 Village Bound Unit #27 2 3 2,095 N/A $4,100,000 $1,957 N/A
4000 Brush Creek Road Unit #28 2 2 1,108 N/A $2,100,000 $1,895 N/A
84 Forest Lane 6 6 5,459 24,094 $9,995,000 $1,830 N/A
75 Terrace Lane 4 4 3,327 39,690 $5,775,000 $1,735 N/A
119 Wood Road Unit #608 3 2 1,514 N/A $5,300,000 $3,500 N/A
855 Carriage Way Unit #Summit 207 2 2 1,080 N/A $1,850,000 $1,712 N/A
130 Wood Road Unit #334 1 2 1,027 N/A $1,895,000 $1,845 N/A
1084 Faraway Road 5 6 4,148 4,148 $7,700,000 $1,856 N/A
719 Edgewood Lane 5 7 5,277 35,283 $15,500,000 $2,937 N/A
77 Wood Road Unit #304EAST 2 2 1,669 N/A $4,995,000 $2,992 N/A
115 Harleston Green Unit #63 2 3 1,326 N/A $3,360,000 $2,533 N/A
0239 Snowmass Club Circle Unit #112 2 3 1 N/A $245,000 Unknown N/A
135 Carriage Way Unit #5 2 2 921 N/A $1,775,000 $1,927 N/A
150 Snowmass Club Circle Unit #1513 3 3 1,219 N/A $3,149,000 $2,583 N/A
110 Carriage Way Unit #3210 2 2 1,200 N/A $3,000,000 $2,500 N/A
294 Snowmass Club Circle Unit #1212 2 1 900 N/A $1,325,000 $1,472 N/A
119 Wood Road Unit #403 2 2 1,238 N/A $3,700,000 $2,988 N/A
0134 Snowmass Club Unit #141 4 5 2,366 N/A $675,000 $285 N/A
65 Timbers Club Court Unit #S9 N/A N/A 1 N/A $500,000 Unknown N/A
45 Wood Road Unit #301 2 2 1,630 N/A $4,950,000 $3,036 N/A
105 Campground Lane Unit ##502 3 3 1,265 N/A $3,375,000 $2,667 N/A
291 Faraway Road 4 5 4,866 61,419 $7,700,000 $1,582 N/A
221 Meadow Ranch Road 4 4 2,368 N/A $3,995,000 $1,687 N/A
177 Stellar Lane 3 4 4,310 31,798 $6,950,000 $1,612 N/A
119 Wood Road Unit #205 2 2 1,012 N/A $2,950,000 $2,915 N/A
130 WOOD Road Unit #426 N/A 1 388 N/A $895,000 $2,306 N/A
1277 FARAWAY Road 4 5 4,612 39,716 $8,995,000 $1,950 N/A
35 Upper Woodbridge Road Unit ##18-CD 2 2 918 N/A $1,375,000 $1,497 N/A
130 Wood Road Unit #721/723 2 2 964 N/A $2,099,000 $2,177 N/A
130 Wood Road Unit #734 1 2 1,007 N/A $1,895,000 $1,881 N/A
Average: 2.7 2.8 1,873 $3,997,691 $11,215
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 List_Date
0134 Snowmass Club Unit #152 4 5 2,454 N/A $550,000 $224 N/A
300 Carriage Way Unit #628 N/A 1 319 N/A $200,000 $626 N/A
35 Lower Woodbridge Road Unit #173 2 2 951 N/A $1,145,000 $1,203 N/A
300 Carriage Way Unit #519 N/A 1 319 N/A $200,000 $626 N/A
600 Carriage Way Unit #J4 N/A 1 520 N/A $685,000 $1,317 N/A
855 Carriage Way Unit #Slope 202 2 2 1,080 N/A $1,825,000 $1,689 N/A
364 Ridge Road 5 5 3,782 30,056 $6,995,000 $1,849 N/A
65 Timbers Club Court Unit #A2-I 3 3 1,988 N/A $595,000 $299 N/A
85 Baby Doe Lane 5 6 4,718 33,541 $7,950,000 $1,685 N/A
623 Oak Ridge Road 5 6 5,400 209,524 $13,995,000 $2,591 N/A
332 Branding Lane 4 5 3,746 20,630 $7,695,000 $2,054 N/A
0239 Snowmass Club Circle Unit #125 2 3 1,571 N/A $245,000 $155 N/A
0239 Snowmass Club Circle Unit #110 2 3 1,929 N/A $245,000 $127 N/A
294 Snowmass Club Circle Unit ##1106 2 2 1,050 N/A $1,395,000 $1,328 N/A
476 WOOD Road Unit #30 2 2 1,156 N/A $2,250,000 $1,946 N/A
0134 Snowmass Club Unit #140 3 4 2,130 N/A $375,000 $176 N/A
24 Harleston Green Unit #Unit 33 3 3 2,285 N/A $4,199,000 $1,837 N/A
77 Wood Road Unit #406-09 2 2 1,599 N/A $335,000 $209 N/A
96 Timbers Club Court Unit #L2-VII 3 3 1,916 N/A $620,000 $323 N/A
77 Wood Road Unit #504-03 4 4 2,626 N/A $475,000 $180 N/A
476 Wood Road Unit #40 2 2 1,078 N/A $1,995,000 $1,850 N/A
55 Upper Woodbridge Road Unit #K-4 2 2 1,005 N/A $1,237,500 $1,231 N/A
15 Turkey Trot 5 6 5,194 56,759 $12,995,000 $2,501 N/A
37 Spur Ridge Lane 5 7 4,446 27,180 $10,500,000 $2,361 N/A
180 Wood Road Unit #405 5 5 2,796 N/A $9,950,000 $3,558 N/A
180 Wood Road Unit #402 4 4 2,509 N/A $8,475,000 $3,377 N/A
180 Wood Road Unit #303 4 4 2,510 N/A $8,350,000 $3,326 N/A
180 Wood Road Unit #302 4 4 2,509 N/A $8,395,000 $3,345 N/A
No address 4 4 2,510 N/A $8,450,000 $3,366 N/A
No address 4 4 2,510 N/A $8,450,000 $3,366 N/A
No address 4 4 2,509 N/A $9,995,000 $3,983 N/A
No address 4 5 2,510 N/A $8,050,000 $3,207 N/A
180 Wood Road Unit #205 5 6 2,796 N/A $9,075,000 $3,245 N/A
130 Wood Road Unit #663 3 3 1,716 N/A $6,200,000 $3,613 N/A
130 Wood Road Unit #360-362 2 2 1,274 N/A $2,650,000 $2,080 N/A
130 Wood Road Unit #564 2 2 1,248 N/A $3,500,000 $2,804 N/A
130 Wood Road Unit #151 2 2 1,274 N/A $3,300,000 $2,590 N/A
130 Wood Road Unit #457-459 2 2 1,274 N/A $2,700,000 $2,119 N/A
130 Wood Road Unit #465-467 3 3 1,680 N/A $4,500,000 $2,678 N/A
130 Wood Road Unit #253-255 3 3 1,634 N/A $3,900,000 $2,386 N/A
130 Wood Road Unit #261-263 3 3 1,710 N/A $4,000,000 $2,339 N/A
130 Wood Road Unit #556-558 3 3 1,711 N/A $3,650,000 $2,133 N/A
130 Wood Road Unit #451 2 2 1,250 N/A $4,100,000 $3,280 N/A
130 Wood Road Unit #352-354 3 3 2,063 N/A $5,500,000 $2,666 N/A
130 Wood Road Unit #264 2 2 1,248 N/A $2,600,000 $2,083 N/A
130 Wood Road Unit #460-462 2 2 1,274 N/A $2,850,000 $2,237 N/A
130 Wood Road Unit #152 2 2 1,255 N/A $3,150,000 $2,509 N/A
130 Wood Road Unit #557-559 2 2 1,274 N/A $2,800,000 $2,197 N/A
130 Wood Road Unit #361-363 3 3 1,710 N/A $3,900,000 $2,280 N/A
130 Wood Road Unit #256-258 3 3 1,711 N/A $3,250,000 $1,899 N/A
Average: 3.1 3.3 2,015 $5,163,405 $2,453
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 Lot_Size List Price Cost per ft2 List_Date Sold Date
41 Colt Circle 4 4 2,814 15,700 $5,399,999 $1,847 N/A 10/10/24
180 Wood Road Unit #505 5 5 2,796 N/A $11,175,000 $3,996 N/A 10/9/24
180 Wood Road Unit #501 5 5 2,984 N/A $11,925,000 $3,996 N/A 10/9/24
0239 Snowmass Club Circle Unit #129 3 4 1,895 N/A $400,000 $203 N/A 10/4/24
400 Wood Road Unit #Unit I-3309 2 2 928 N/A $1,475,000 $1,400 N/A 10/3/24
360 Wood Road Unit #301 4 4 1,748 N/A $4,480,000 $2,562 N/A 10/3/24
55 Upper Woodbridge Road Unit #K3 2 2 963 N/A $1,150,000 $1,168 N/A 10/2/24
23 Blue Spruce Lane 6 7 5,497 131,551 $13,750,000 $2,501 N/A 10/1/24
52 Harleston Green Unit #39 3 3 2,315 N/A $4,450,000 $1,889 N/A 9/23/24
25 Daly Lane Unit #114 N/A 1 296 N/A $150,000 $405 N/A 9/23/24
300 Carriage Way Unit #201 N/A 1 461 461 $375,000 $698 N/A 9/18/24
0134 Snowmass Club Unit #143 4 5 2,373 N/A $525,000 $204 N/A 9/17/24
119 Wood Road Unit #308 2 2 1,243 39,640 $3,060,000 $2,252 N/A 9/16/24
439 Maple Ridge Lane 4 5 4,222 32,670 $6,995,000 $1,397 N/A 9/12/24
65 Harleston Green Unit #Unit 51 3 3 2,375 N/A $5,195,000 $2,166 N/A 9/10/24
No address 2 2 1,120 1,120 $2,300,000 $1,875 N/A 9/9/24
124 Harleston Green Road Unit #45 3 4 2,531 N/A $4,800,000 $1,896 N/A 9/9/24
150 Snowmass Club Circle Unit #1537 2 2 961 N/A $2,295,000 $2,388 N/A 9/6/24
135 Timbers Club Court Unit #C3-VIII 3 3 1,930 N/A $620,000 $303 N/A 9/4/24
955 Fox Run Drive 5 6 5,085 36,844 $12,800,000 $2,359 N/A 8/30/24
964 Faraway Road 6 6 4,647 33,639 $7,900,000 $1,549 N/A 8/30/24
65 Campground Lane Unit #Unit 62 2 2 784 N/A $1,550,000 $1,753 N/A 8/30/24
360 Wood Road Unit #211 2 2 1,088 N/A $1,950,000 $1,723 N/A 8/29/24
65 Wood Road Unit #515 2 2 1,387 N/A $3,500,000 $2,415 N/A 8/28/24
0239 Snowmass Club Circle Unit #111 2 3 1,534 N/A $245,000 $117 N/A 8/26/24
35 Lower Woodbridge Road Unit #Unit E-120 2 2 1,258 N/A $1,550,000 $1,152 N/A 8/23/24
0134 Snowmass Club Unit #151 4 5 2,373 N/A $575,000 $204 N/A 8/22/24
115 Harleston Green Unit #58 3 3 2,592 N/A $5,600,000 $2,083 N/A 8/20/24
229 Faraway Road Unit ##32 2 2 1,418 N/A $2,395,000 $1,528 N/A 8/19/24
304 Streamside Court Unit #25 5 5 3,862 N/A $7,750,000 $2,045 N/A 8/16/24
400 Wood Road Unit #1219G 2 2 1,008 N/A $2,150,000 $2,008 N/A 8/15/24
25 Lower Woodbridge Road Unit #G & H N/A N/A N/A N/A $1,675,000 Unknown N/A 8/15/24
0239 Snowmass Club Circle Unit #136 2 3 1,497 N/A $245,000 $120 N/A 8/6/24
0239 Snowmass Club Circle Unit #120 2 3 1,813 N/A $245,000 $99 N/A 8/6/24
35 Upper Woodbridge Road Unit #33-AB 2 2 904 N/A $1,200,000 $1,106 N/A 8/5/24
0239 Snowmass Club Circle Unit #136 2 3 1,497 N/A $245,000 $120 N/A 8/5/24
425 Wood Road Unit #6 1 2 875 N/A $1,495,000 $1,371 N/A 7/30/24
35 Lower Woodbridge Road Unit #M-145 1 1 689 N/A $779,000 $1,088 N/A 7/11/24
55 Upper Woodbridge Road Unit #B2 2 2 970 N/A $1,360,000 $1,402 N/A 7/10/24
30 ANDERSON Lane Unit #816 1 2 716 716 $1,175,000 $1,641 N/A 7/8/24
150 Snowmass Club Circle Unit #1535 2 2 951 N/A $1,595,000 $1,633 N/A 7/8/24
130 Wood Road Unit #711/713 2 3 1,412 N/A $2,745,000 $1,791 N/A 7/3/24
71 SLOPESIDE Lane 6 8 6,002 31,799 $16,750,000 $2,790 N/A 6/26/24
294 Snowmass Club Circle Unit #1104 2 2 1,400 N/A $3,000,000 $2,042 N/A 6/25/24
851 Wood Road 5 6 4,500 47,916 $8,950,000 $1,977 N/A 6/25/24
130 Wood Road Unit #233 2 2 898 N/A $1,995,000 $1,893 N/A 6/24/24
130 Wood Road Unit #809 N/A 1 452 N/A $975,000 $1,957 N/A 6/21/24
919 Fox Run Drive 5 6 5,175 37,352 $11,995,000 $2,222 N/A 6/18/24
476 WOOD Road Unit #17 2 2 1,196 1,200 $2,700,000 $2,076 N/A 6/18/24
855 CARRIAGE Way Unit #Leaf 103 3 3 1,450 N/A $3,399,000 $2,275 N/A 6/14/24
Average: 2.9 3.2 2,046 $3,917,228 $1,637
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
board logo

© Copyright 2024 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .